* Player X doubles +24-23-22-21-20-19------18-17-16-15-14-13-+ O: gnubg | O O | | O O O O | 0 points | O O | | O O | | O | | | | | | | | | | | | |BAR| |v (Cube: 1) | | | | | X | | | | X | | X X X | | O X O X | | X X X | On roll | O X O X | | X X X | 0 points +-1--2--3--4--5--6-------7--8--9-10-11-12-+ X: coda Pip counts: O 163, X 104
Cube analysis 2-ply cubeless equity +0.463 67.1% 15.1% 0.1% - 32.9% 3.2% 0.0% Cubeful equities: 1. No double +0.704 2. Double, pass +1.000 ( +0.296) 3. Double, take +0.702 ( -0.002) Proper cube action: No double, take (0.6%)
Rollout cubeless equity +0.484 Cubeful equities: 1. No double +0.752 2. Double, pass +1.000 ( +0.248) 3. Double, take +0.748 ( -0.004) Proper cube action: No double, take (1.7%) Rollout details: Centered 1-cube: 68.2% 15.4% 0.1% - 31.8% 3.5% 0.0% Player gnubg owns 2-cube: 68.1% 15.4% 0.1% - 31.9% 3.5% 0.0%
Rollout cubeless equity +0.488 Cubeful equities: 1. No double +0.768 2. Double, pass +1.000 ( +0.232) 3. Double, take +0.765 ( -0.003) Proper cube action: No double, take (1.3%) Rollout details: Centered 1-cube: 68.2% 16.1% 0.2% - 31.8% 3.7% 0.0% Player gnubg owns 2-cube: 68.1% 16.2% 0.2% - 31.9% 3.7% 0.0%
Rollout cubeless equity +0.504 Cubeful equities: 1. No double +0.817 2. Double, pass +1.000 ( +0.183) 3. Double, take +0.815 ( -0.003) Proper cube action: No double, take (1.4%) Rollout details: Centered 1-cube: 69.0% 16.0% 0.2% - 31.0% 3.8% 0.1% Player gnubg owns 2-cube: 69.0% 16.1% 0.2% - 31.0% 3.8% 0.1%
Rollout cubeless equity +0.527 Cubeful equities: 1. No double +0.864 2. Double, pass +1.000 ( +0.136) 3. Double, take +0.860 ( -0.004) Proper cube action: No double, take (2.9%) Rollout details: Centered 1-cube: 69.9% 16.2% 0.1% - 30.1% 3.3% 0.1% Player gnubg owns 2-cube: 69.8% 16.3% 0.1% - 30.2% 3.4% 0.1%
Rollout cubeless equity +0.493 Cubeful equities: 1. No double +0.801 2. Double, pass +1.000 ( +0.199) 3. Double, take +0.798 ( -0.003) Proper cube action: No double, take (1.3%) Rollout details: Centered 1-cube: 68.8% 14.8% 0.1% - 31.2% 3.1% 0.1% Player gnubg owns 2-cube: 68.8% 14.7% 0.1% - 31.2% 3.1% 0.1%
2003-11-19
Masanori Coda(coda@backgammon.gr.jp)