FINISHED MATCHES FOR
mulahatibu
vs.
ggraccoon
100 matches maximum, since 2003-12-01 |
Opponent | Score | Len | Rating | Exp | Opp R | Game | Finished | |
---|---|---|---|---|---|---|---|---|
GGraccoon | 2-0 | 1 | 1762.64 | 27983 | 1947.85 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 0-1 | 1 | 1760.42 | 27982 | 1977.87 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 1-0 | 1 | 1762.20 | 27981 | 1965.56 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 0-3 | 1 | 1759.97 | 27980 | 1970.65 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 2-0 | 1 | 1761.73 | 27979 | 1986.02 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 1-0 | 1 | 1759.47 | 27978 | 2011.00 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 0-1 | 1 | 1757.19 | 27977 | 2009.64 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 0-1 | 1 | 1758.94 | 27976 | 1991.46 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 0-1 | 1 | 1760.69 | 27975 | 1991.41 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 0-1 | 1 | 1762.46 | 27974 | 1972.83 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 1-0 | 1 | 1764.23 | 27973 | 1968.79 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 0-1 | 1 | 1762.01 | 27972 | 1963.96 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 2-0 | 1 | 1763.79 | 27971 | 1979.47 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 0-1 | 1 | 1761.56 | 27970 | 1969.61 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 0-1 | 1 | 1763.36 | 27969 | 1955.24 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 1-0 | 1 | 1765.15 | 27968 | 1953.03 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 1-0 | 1 | 1762.95 | 27967 | 1950.08 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 0-1 | 1 | 1760.75 | 27966 | 1942.60 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 0-1 | 1 | 1762.56 | 27965 | 1934.44 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 0-1 | 1 | 1764.37 | 27964 | 1939.63 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 1-0 | 1 | 1766.16 | 27963 | 1965.14 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 0-1 | 1 | 1763.93 | 27962 | 1968.46 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 0-1 | 1 | 1765.71 | 27961 | 1972.45 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 0-1 | 1 | 1767.50 | 27960 | 1957.94 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 2-0 | 1 | 1769.30 | 27959 | 1951.47 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 0-1 | 1 | 1767.11 | 27958 | 1942.53 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 1-0 | 1 | 1768.93 | 27957 | 1937.70 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 1-0 | 1 | 1766.76 | 27956 | 1923.47 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 1-0 | 1 | 1764.57 | 27955 | 1931.42 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 0-1 | 1 | 1762.39 | 27954 | 1925.29 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 1-0 | 1 | 1764.23 | 27953 | 1912.00 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 2-0 | 1 | 1762.06 | 27952 | 1923.71 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 1-0 | 1 | 1759.87 | 27951 | 1927.09 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 0-1 | 1 | 1757.68 | 27950 | 1942.87 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 0-1 | 1 | 1759.48 | 27949 | 1942.94 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 1-0 | 1 | 1765.35 | 27943 | 1888.83 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 0-1 | 1 | 1763.20 | 27942 | 1895.58 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 0-1 | 1 | 1765.05 | 27941 | 1902.53 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 0-1 | 1 | 1766.92 | 27940 | 1888.30 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 1-0 | 1 | 1768.80 | 27939 | 1886.43 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 2-0 | 1 | 1766.65 | 27938 | 1874.95 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 2-0 | 1 | 1764.52 | 27937 | 1882.04 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 2-0 | 1 | 1762.39 | 27936 | 1881.51 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 3-0 | 1 | 1760.26 | 27935 | 1882.57 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 0-1 | 1 | 1758.14 | 27934 | 1870.94 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 0-1 | 1 | 1760.02 | 27933 | 1870.50 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 0-1 | 1 | 1761.91 | 27932 | 1864.15 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 1-0 | 1 | 1763.81 | 27931 | 1852.90 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 0-1 | 1 | 1761.71 | 27930 | 1846.88 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 1-0 | 1 | 1763.62 | 27929 | 1854.01 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 1-0 | 1 | 1761.53 | 27928 | 1847.88 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 0-1 | 1 | 1759.43 | 27927 | 1848.54 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 1-0 | 1 | 1761.34 | 27926 | 1844.40 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 0-1 | 1 | 1759.25 | 27925 | 1845.09 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 0-1 | 1 | 1761.17 | 27924 | 1830.82 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 1-0 | 1 | 1763.10 | 27923 | 1834.29 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 2-0 | 1 | 1761.00 | 27922 | 1847.10 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 1-0 | 1 | 1758.92 | 27921 | 1835.13 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 0-1 | 1 | 1756.84 | 27920 | 1838.34 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 1-0 | 1 | 1758.76 | 27919 | 1834.84 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 3-0 | 1 | 1756.67 | 27918 | 1841.88 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 2-0 | 1 | 1754.57 | 27917 | 1843.77 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 0-1 | 1 | 1752.44 | 27916 | 1870.41 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 1-0 | 1 | 1754.33 | 27915 | 1851.81 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 0-1 | 1 | 1752.22 | 27914 | 1859.90 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 3-0 | 1 | 1754.11 | 27913 | 1855.99 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 0-1 | 1 | 1752.00 | 27912 | 1862.87 | Nackgammon, rated Crawford | 2004-08-07 | |
GGraccoon | 1-0 | 1 | 1753.88 | 27911 | 1925.98 | Nackgammon, rated Crawford | 2004-08-06 | |
GGraccoon | 1-0 | 1 | 1751.68 | 27910 | 1937.91 | Nackgammon, rated Crawford | 2004-08-06 | |
GGraccoon | 1-0 | 1 | 1749.48 | 27909 | 1942.92 | Nackgammon, rated Crawford | 2004-08-06 | |
GGraccoon | 0-1 | 1 | 1747.27 | 27908 | 1943.03 | Nackgammon, rated Crawford | 2004-08-06 | |
GGraccoon | 1-0 | 1 | 1749.05 | 27907 | 1951.61 | Nackgammon, rated Crawford | 2004-08-06 | |
GGraccoon | 0-1 | 1 | 1746.83 | 27906 | 1910.37 | Nackgammon, rated Crawford | 2004-08-06 | |
GGraccoon | 1-0 | 1 | 1748.65 | 27905 | 1910.97 | Nackgammon, rated Crawford | 2004-08-06 | |
GGraccoon | 0-1 | 1 | 1746.46 | 27904 | 1928.95 | Nackgammon, rated Crawford | 2004-08-06 | |
GGraccoon | 0-1 | 1 | 1748.28 | 27903 | 1915.24 | Nackgammon, rated Crawford | 2004-08-06 | |
GGraccoon | 1-0 | 1 | 1750.10 | 27902 | 1901.57 | Nackgammon, rated Crawford | 2004-08-06 | |
GGraccoon | 1-0 | 1 | 1747.93 | 27901 | 1908.19 | Nackgammon, rated Crawford | 2004-08-06 | |
GGraccoon | 0-1 | 1 | 1745.76 | 27900 | 1897.71 | Nackgammon, rated Crawford | 2004-08-06 | |
GGraccoon | 2-0 | 1 | 1747.59 | 27899 | 1907.01 | Nackgammon, rated Crawford | 2004-08-06 | |
GGraccoon | 1-0 | 1 | 1745.41 | 27898 | 1920.43 | Nackgammon, rated Crawford | 2004-08-06 | |
GGraccoon | 2-0 | 1 | 1743.21 | 27897 | 1919.13 | Nackgammon, rated Crawford | 2004-08-06 | |
GGraccoon | 0-1 | 1 | 1741.02 | 27896 | 1917.76 | Nackgammon, rated Crawford | 2004-08-06 | |
GGraccoon | 0-1 | 1 | 1742.83 | 27895 | 1915.95 | Nackgammon, rated Crawford | 2004-08-06 | |
GGraccoon | 2-0 | 1 | 1744.66 | 27894 | 1894.88 | Nackgammon, rated Crawford | 2004-08-06 | |
GGraccoon | 2-0 | 1 | 1742.48 | 27893 | 1910.58 | Nackgammon, rated Crawford | 2004-08-06 | |
GGraccoon | 0-1 | 1 | 1740.29 | 27892 | 1915.17 | Nackgammon, rated Crawford | 2004-08-06 | |
GGraccoon | 0-1 | 1 | 1742.12 | 27891 | 1911.36 | Nackgammon, rated Crawford | 2004-08-06 | |
GGraccoon | 0-1 | 1 | 1743.94 | 27890 | 1907.92 | Nackgammon, rated Crawford | 2004-08-06 | |
GGraccoon | 1-0 | 1 | 1745.77 | 27889 | 1896.65 | Nackgammon, rated Crawford | 2004-08-06 | |
GGraccoon | 0-1 | 1 | 1743.63 | 27888 | 1877.18 | Nackgammon, rated Crawford | 2004-08-06 | |
GGraccoon | 2-0 | 1 | 1745.50 | 27887 | 1873.46 | Nackgammon, rated Crawford | 2004-08-06 | |
GGraccoon | 0-1 | 1 | 1743.35 | 27886 | 1875.15 | Nackgammon, rated Crawford | 2004-08-06 | |
GGraccoon | 2-0 | 1 | 1745.21 | 27885 | 1872.77 | Nackgammon, rated Crawford | 2004-08-06 | |
GGraccoon | 1-0 | 1 | 1743.06 | 27884 | 1866.85 | Nackgammon, rated Crawford | 2004-08-06 | |
GGraccoon | 1-0 | 1 | 1740.94 | 27883 | 1859.15 | Nackgammon, rated Crawford | 2004-08-06 | |
GGraccoon | 1-0 | 1 | 1738.81 | 27882 | 1851.43 | Nackgammon, rated Crawford | 2004-08-06 | |
GGraccoon | 2-0 | 1 | 1736.69 | 27881 | 1845.72 | Nackgammon, rated Crawford | 2004-08-06 | |
GGraccoon | 2-0 | 1 | 1734.56 | 27880 | 1850.13 | Nackgammon, rated Crawford | 2004-08-06 | |
GGraccoon | 1-0 | 1 | 1732.42 | 27879 | 1864.29 | Nackgammon, rated Crawford | 2004-08-06 | |
won 55 (55%) and lost 45 (45%), excluding unlimited matches and propositions Rating and experience are the values recorded after each match was completed mulahatibu's scores are shown first |